Red and White Kop Liverpool FC Forum - Statistics Center

General Statistics

Total Members:
44,818
Total Posts:
18,333,890
Total Topics:
180,169
Total Categories:
4
Users Online:
1,553
Most Online:
17,011 - January 3, 2023, 06:51:09 am
Online Today:
1,701
Total page views:
2,657,555,988
Average registrations per day:
7.27
Average posts per day:
2,405.38
Average topics per day:
25.42
Total Boards:
38
Latest Member:
Feyenoord fan
Average online per day:
1,811.48
Male to Female Ratio:
13:1
Average page views per day:
329,721.59

Top Topic Starters

Most Time Online

Hazell
1398d 4h 31m
Crosby Nick
1295d 18h 46m
Chakan
1182d 22h 30m
Gerry Attrick
1140d 4h 10m
Samie
1092d 19h 54m
CraigDS
1058d 5h 55m
oldfordie
916d 6h 49m
Libertine
893d 3h 45m
stoa
808d 18h 31m
voodoo ray
797d 2h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 384 202,235 163 5,151 58,131,816
April 2024 95 52,904 42 5,151 10,866,607
March 2024 87 49,534 35 4,976 12,979,217
February 2024 105 49,064 43 3,982 13,011,904
January 2024 97 50,733 43 4,894 21,274,088
* 2023 1,059 572,957 127 17,011 123,158,112
December 2023 90 47,284 31 3,399 12,639,239
November 2023 74 37,692 33 3,110 8,951,381
October 2023 73 39,961 20 3,062 8,895,064
September 2023 105 45,164 0 4,122 9,469,273
August 2023 94 76,713 4 5,053 15,604,891
July 2023 92 50,336 0 2,583 10,177,125
2023-07-01 1 1,638 0 1,622 461,123
2023-07-02 2 1,852 0 2,001 419,646
2023-07-03 0 1,674 0 1,428 390,879
2023-07-04 4 1,525 0 1,401 311,602
2023-07-05 1 1,488 0 1,415 301,022
2023-07-06 2 1,434 0 1,451 318,145
2023-07-07 2 1,298 0 1,314 303,469
2023-07-08 2 1,378 0 1,349 293,457
2023-07-09 3 1,401 0 1,275 305,115
2023-07-10 0 1,085 0 1,265 292,651
2023-07-11 3 1,284 0 1,294 282,481
2023-07-12 0 1,780 0 1,520 330,953
2023-07-13 2 2,682 0 1,962 434,972
2023-07-14 2 1,724 0 1,582 69,060
2023-07-15 5 1,927 0 1,607 409,915
2023-07-16 6 1,761 0 1,502 357,719
2023-07-17 3 1,523 0 1,783 379,895
2023-07-18 3 1,332 0 1,484 355,982
2023-07-19 4 2,614 0 2,242 218,463
2023-07-20 3 1,762 0 1,573 356,855
2023-07-21 2 1,587 0 1,558 338,033
2023-07-22 1 1,327 0 1,444 321,954
2023-07-23 3 1,378 0 1,759 340,355
2023-07-24 3 1,494 0 2,217 356,550
2023-07-25 2 1,366 0 1,665 310,100
2023-07-26 4 1,891 0 2,574 359,616
2023-07-27 5 1,431 0 1,987 73,107
2023-07-28 4 1,525 0 2,085 340,438
2023-07-29 3 1,200 0 2,116 305,261
2023-07-30 3 1,786 0 2,430 389,826
2023-07-31 14 2,189 0 2,583 448,481
June 2023 49 40,720 0 2,385 10,885,897
May 2023 80 51,129 0 2,956 9,876,526
April 2023 83 45,573 1 3,103 7,596,171
March 2023 87 37,069 0 3,278 7,075,971
February 2023 105 45,048 1 4,451 9,875,909
January 2023 127 56,268 37 17,011 12,110,665
* 2022 1,132 549,708 534 15,376 135,698,444
December 2022 72 37,549 21 6,539 9,100,790
November 2022 74 42,939 34 15,376 10,658,791
October 2022 112 47,903 42 4,240 11,316,040
September 2022 64 37,986 49 6,383 9,994,897
August 2022 99 48,199 52 8,148 10,694,023
July 2022 85 34,356 40 2,381 9,712,416
June 2022 70 35,381 39 1,653 10,340,823
May 2022 118 62,349 131 4,797 16,196,881
April 2022 109 50,351 33 2,993 11,904,972
March 2022 106 49,847 30 2,731 13,134,099
February 2022 116 49,421 39 2,799 10,739,201
January 2022 107 53,427 24 8,647 11,905,511
* 2021 1,201 564,604 184 6,460 129,446,058
December 2021 119 49,004 40 3,198 10,800,547
November 2021 88 36,223 47 6,460 9,378,299
October 2021 110 41,864 16 3,061 10,808,326
2021-10-01 3 1,265 0 1,053 371,053
2021-10-02 1 1,439 0 1,696 427,921
2021-10-03 6 1,922 0 2,772 488,721
2021-10-04 4 1,233 0 1,204 454,375
2021-10-05 3 959 0 1,061 507,905
2021-10-06 5 954 0 1,053 377,910
2021-10-07 4 1,260 0 1,226 396,954
2021-10-08 4 1,017 0 1,030 384,247
2021-10-09 2 678 0 912 301,471
2021-10-10 0 842 0 1,001 303,641
2021-10-11 2 770 0 971 314,144
2021-10-12 1 1,149 0 1,008 346,950
2021-10-13 3 854 0 946 210,441
2021-10-14 4 1,000 0 1,061 303,260
2021-10-15 2 1,099 0 1,006 364,719
2021-10-16 5 2,216 0 1,917 408,038
2021-10-17 2 1,310 0 1,375 164,996
2021-10-18 5 1,179 0 1,110 3,391
2021-10-19 5 2,076 0 2,736 291,974
2021-10-20 2 2,037 0 1,748 417,509
2021-10-21 6 1,065 0 993 345,304
2021-10-22 6 1,044 0 1,068 331,563
2021-10-23 2 1,255 0 1,425 343,298
2021-10-24 4 2,845 0 3,061 545,615
2021-10-25 3 1,817 0 1,523 462,155
2021-10-26 2 1,476 8 1,278 251,080
2021-10-27 6 1,704 4 2,186 369,324
2021-10-28 6 1,162 1 1,186 337,109
2021-10-29 4 1,034 0 1,035 300,672
2021-10-30 7 2,196 1 2,715 409,899
2021-10-31 1 1,007 2 933 272,687
September 2021 112 43,855 0 2,764 10,293,288
August 2021 93 52,447 0 2,190 13,302,141
2021-08-01 1 1,284 0 910 460,954
2021-08-02 3 1,254 0 1,056 529,249
2021-08-03 4 1,734 0 1,198 600,008
2021-08-04 3 1,750 0 1,373 606,717
2021-08-05 2 2,095 0 1,419 522,945
2021-08-06 2 1,746 0 1,136 412,733
2021-08-07 0 1,370 0 1,175 391,745
2021-08-08 2 1,663 0 1,845 431,946
2021-08-09 1 1,693 0 1,697 447,506
2021-08-10 7 1,331 0 1,207 370,812
2021-08-11 3 1,573 0 1,156 351,331
2021-08-12 4 1,296 0 1,076 355,467
2021-08-13 4 1,810 0 1,220 379,298
2021-08-14 6 2,086 0 2,006 441,505
2021-08-15 2 1,936 0 1,855 413,718
2021-08-16 4 2,052 0 1,217 406,454
2021-08-17 2 1,225 0 1,112 365,330
2021-08-18 3 1,081 0 1,014 411,038
2021-08-19 4 1,005 0 1,060 368,877
2021-08-20 5 958 0 989 332,730
2021-08-21 6 1,981 0 2,190 594,302
2021-08-22 4 2,108 0 1,606 450,633
2021-08-23 0 1,679 0 1,413 532,002
2021-08-24 3 1,367 0 1,195 380,569
2021-08-25 2 1,699 0 1,302 366,708
2021-08-26 1 2,173 0 2,047 395,492
2021-08-27 5 2,347 0 1,664 448,499
2021-08-28 4 1,513 0 1,744 246,931
2021-08-29 1 2,227 0 1,338 406,107
2021-08-30 2 1,616 0 1,154 389,972
2021-08-31 3 2,795 0 1,518 490,563
July 2021 73 44,470 0 5,171 9,895,353
June 2021 61 49,025 0 4,339 9,872,927
May 2021 108 55,662 0 3,479 12,465,583
April 2021 100 49,439 0 3,542 10,266,684
March 2021 96 38,277 0 4,919 9,889,705
February 2021 110 45,455 35 4,658 9,628,820
January 2021 131 58,883 46 4,857 12,844,385
2021-01-01 2 2,101 2 2,425 469,057
2021-01-02 1 1,501 0 1,559 408,439
2021-01-03 7 1,932 0 1,904 439,014
2021-01-04 6 2,778 3 4,312 575,543
2021-01-05 1 1,682 3 1,568 473,532
2021-01-06 3 2,363 3 1,929 466,209
2021-01-07 1 1,874 1 1,439 349,693
2021-01-08 7 2,479 2 3,110 397,462
2021-01-09 4 1,421 0 1,307 315,267
2021-01-10 2 1,444 0 1,372 323,767
2021-01-11 2 1,415 0 2,256 348,701
2021-01-12 2 1,599 0 2,315 388,773
2021-01-13 4 1,717 2 1,601 408,530
2021-01-14 5 1,297 2 1,357 371,705
2021-01-15 3 1,232 2 1,403 347,603
2021-01-16 3 1,178 1 1,477 344,135
2021-01-17 6 2,676 4 3,558 546,705
2021-01-18 3 1,497 2 1,448 395,575
2021-01-19 2 1,510 2 1,556 367,447
2021-01-20 4 2,037 0 1,953 422,017
2021-01-21 4 2,571 1 4,857 490,392
2021-01-22 6 1,772 3 1,710 394,709
2021-01-23 5 1,310 1 1,389 310,321
2021-01-24 11 2,701 2 4,549 488,377
2021-01-25 4 1,536 2 1,463 372,936
2021-01-26 6 1,632 2 1,659 347,665
2021-01-27 5 1,742 3 1,894 364,728
2021-01-28 6 2,792 3 2,934 545,106
2021-01-29 4 1,992 0 1,599 438,872
2021-01-30 5 1,986 0 1,912 404,722
2021-01-31 7 3,116 0 2,968 527,383
* 2020 1,525 566,279 634 6,439 129,616,008
December 2020 121 52,713 40 3,704 11,599,402
November 2020 107 49,382 32 4,438 10,830,887
October 2020 122 51,923 47 5,148 11,599,990
September 2020 120 48,242 50 3,330 10,372,453
August 2020 110 47,621 39 2,761 11,512,483
2020-08-01 5 1,882 1 1,834 395,383
2020-08-02 2 1,000 2 1,525 180,097
2020-08-03 4 1,271 0 1,592 382,846
2020-08-04 1 1,797 4 1,809 423,518
2020-08-05 4 1,412 2 1,622 399,106
2020-08-06 2 1,476 4 1,602 363,472
2020-08-07 3 1,595 2 1,693 382,483
2020-08-08 1 1,444 1 1,567 347,098
2020-08-09 3 1,070 0 1,541 342,428
2020-08-10 6 1,655 2 1,756 403,745
2020-08-11 4 1,282 0 1,343 352,222
2020-08-12 5 1,646 1 1,749 339,542
2020-08-13 3 1,761 0 1,893 393,050
2020-08-14 3 2,166 0 2,170 411,626
2020-08-15 4 2,327 1 2,734 404,956
2020-08-16 4 2,327 1 2,556 452,192
2020-08-17 7 1,512 1 1,740 393,103
2020-08-18 10 1,419 0 1,638 359,264
2020-08-19 7 1,518 0 1,627 376,527
2020-08-20 2 1,317 2 1,449 348,548
2020-08-21 0 1,532 0 1,613 267,080
2020-08-22 2 1,364 1 2,112 353,279
2020-08-23 1 1,830 1 2,350 381,126
2020-08-24 1 1,169 2 1,517 368,068
2020-08-25 1 2,271 2 2,068 457,751
2020-08-26 5 1,520 3 1,509 375,731
2020-08-27 1 1,269 1 1,509 316,441
2020-08-28 3 1,068 0 1,379 344,975
2020-08-29 9 1,431 3 2,761 547,576
2020-08-30 3 1,216 0 1,540 336,028
2020-08-31 4 1,074 2 1,496 313,222
July 2020 136 50,974 51 3,070 8,643,324
June 2020 109 44,913 48 3,897 9,975,574
2020-06-01 3 1,319 3 1,303 295,588
2020-06-02 4 1,302 3 1,266 306,667
2020-06-03 6 1,125 3 1,143 127,451
2020-06-04 3 1,579 1 1,548 365,962
2020-06-05 2 1,489 5 1,170 346,577
2020-06-06 0 1,184 0 1,168 314,841
2020-06-07 1 1,188 0 1,090 317,025
2020-06-08 4 1,272 1 1,146 335,244
2020-06-09 7 1,426 1 1,093 321,843
2020-06-10 5 1,235 1 1,085 342,709
2020-06-11 1 1,185 0 1,131 350,370
2020-06-12 1 1,091 1 950 324,078
2020-06-13 1 1,076 0 1,003 293,295
2020-06-14 1 934 1 1,020 312,663
2020-06-15 3 1,105 1 1,069 317,542
2020-06-16 4 1,426 0 1,084 337,614
2020-06-17 2 2,141 1 1,712 378,537
2020-06-18 5 1,296 4 993 319,689
2020-06-19 4 1,871 1 1,405 354,917
2020-06-20 7 1,388 0 1,067 325,635
2020-06-21 3 1,748 1 2,606 260,157
2020-06-22 4 1,216 1 1,355 277,811
2020-06-23 5 1,386 1 1,093 287,743
2020-06-24 6 1,885 1 2,328 375,123
2020-06-25 6 3,750 3 3,897 548,100
2020-06-26 7 2,135 5 2,200 492,401
2020-06-27 2 1,690 3 1,567 399,404
2020-06-28 3 1,484 2 1,438 387,150
2020-06-29 3 1,395 1 1,395 349,621
2020-06-30 6 1,592 3 1,511 209,817
May 2020 108 37,455 36 2,004 9,751,359
2020-05-01 3 1,464 3 1,306 506,987
2020-05-02 7 940 1 1,274 322,535
2020-05-03 5 944 1 1,377 326,410
2020-05-04 5 1,073 2 1,373 341,773
2020-05-05 9 1,173 2 1,668 358,258
2020-05-06 6 1,184 1 1,671 346,175
2020-05-07 6 1,212 1 1,747 365,977
2020-05-08 2 939 0 1,716 321,607
2020-05-09 3 1,069 1 1,724 350,467
2020-05-10 4 1,120 0 2,004 369,312
2020-05-11 5 1,480 3 1,851 340,106
2020-05-12 0 1,101 2 1,398 336,348
2020-05-13 1 985 1 1,435 325,529
2020-05-14 0 1,084 1 1,269 318,642
2020-05-15 0 1,081 1 1,225 333,223
2020-05-16 3 1,286 0 1,421 358,239
2020-05-17 3 1,058 1 1,190 294,962
2020-05-18 5 1,275 1 1,416 331,110
2020-05-19 3 1,127 0 1,444 349,281
2020-05-20 0 1,033 0 1,313 299,383
2020-05-21 4 1,007 1 1,089 233,759
2020-05-22 1 876 0 1,083 217,760
2020-05-23 6 1,436 1 1,066 240,934
2020-05-24 3 1,665 2 1,233 283,221
2020-05-25 3 1,684 1 1,302 283,872
2020-05-26 3 1,672 2 1,296 276,006
2020-05-27 0 1,649 3 1,263 274,799
2020-05-28 3 1,647 1 1,269 191,480
2020-05-29 6 1,221 1 1,126 270,907
2020-05-30 4 1,016 1 1,179 290,053
2020-05-31 5 954 1 1,207 292,244
April 2020 100 33,051 41 1,852 10,207,970
2020-04-01 5 1,085 1 1,257 260,565
2020-04-02 2 1,034 0 1,075 291,795
2020-04-03 8 1,313 1 1,138 294,569
2020-04-04 2 1,784 3 1,450 345,898
2020-04-05 1 1,558 2 1,280 329,116
2020-04-06 3 1,718 1 1,577 18,283
2020-04-07 2 1,261 2 1,811 377,784
2020-04-08 2 1,107 0 1,783 342,108
2020-04-09 2 939 2 1,645 370,807
2020-04-10 2 858 3 1,745 290,857
2020-04-11 0 914 0 1,483 281,530
2020-04-12 4 759 2 1,480 245,024
2020-04-13 3 893 1 1,599 273,163
2020-04-14 3 987 4 1,835 410,793
2020-04-15 7 489 2 1,752 436,148
2020-04-16 2 990 0 1,852 137,872
2020-04-17 5 1,096 1 1,791 417,955
2020-04-18 4 971 1 1,849 452,793
2020-04-19 6 951 1 1,759 358,690
2020-04-20 3 1,208 1 1,780 354,051
2020-04-21 3 1,117 1 1,844 444,064
2020-04-22 1 952 0 1,836 438,187
2020-04-23 2 1,068 3 1,832 439,609
2020-04-24 3 1,170 3 1,829 353,403
2020-04-25 6 929 2 1,596 292,730
2020-04-26 2 884 0 1,684 541,355
2020-04-27 5 1,114 1 1,373 80,457
2020-04-28 6 1,273 2 1,462 487,087
2020-04-29 4 1,287 1 1,652 402,304
2020-04-30 2 1,342 0 1,428 438,973
March 2020 144 49,496 49 4,460 11,851,733
February 2020 180 46,892 81 6,439 12,390,834
January 2020 168 53,617 120 5,198 10,879,999
* 2019 1,546 568,174 126 6,077 107,341,532
December 2019 170 56,177 71 4,467 11,712,684
November 2019 120 46,287 2 4,098 8,451,324
October 2019 118 41,836 1 3,718 7,854,224
September 2019 84 38,614 1 2,939 6,154,309
August 2019 127 45,725 1 3,764 10,045,983
July 2019 123 40,447 2 2,161 6,745,959
June 2019 156 45,037 3 3,440 9,623,115
May 2019 148 54,508 4 6,077 10,488,036
April 2019 121 56,293 1 5,023 9,080,283
March 2019 136 47,706 1 4,578 8,170,683
2019-03-01 6 1,203 0 1,155 232,567
2019-03-02 1 1,788 0 1,961 280,299
2019-03-03 4 2,523 0 4,578 369,961
2019-03-04 4 1,473 0 1,370 264,521
2019-03-05 4 1,386 0 1,595 244,816
2019-03-06 2 1,827 1 2,947 272,765
2019-03-07 2 1,066 0 1,169 242,762
2019-03-08 7 1,041 0 1,269 217,514
2019-03-09 0 1,832 0 2,176 268,601
2019-03-10 9 2,572 0 2,415 371,052
2019-03-11 4 1,241 0 1,271 291,042
2019-03-12 4 1,629 0 1,643 277,800
2019-03-13 4 2,426 0 3,358 162,966
2019-03-14 2 1,815 0 1,579 309,649
2019-03-15 7 1,982 0 2,802 99,980
2019-03-16 3 2,034 0 1,648 279,182
2019-03-17 7 2,026 0 2,758 327,568
2019-03-18 5 1,348 0 1,298 310,747
2019-03-19 6 1,188 0 1,187 216,758
2019-03-20 2 1,497 0 1,222 253,175
2019-03-21 3 1,291 0 1,148 237,966
2019-03-22 8 1,072 0 1,100 238,764
2019-03-23 5 829 0 1,017 216,655
2019-03-24 1 1,021 0 1,223 399,596
2019-03-25 7 1,310 0 1,293 275,074
2019-03-26 7 1,024 0 1,200 244,024
2019-03-27 4 1,613 0 1,222 259,733
2019-03-28 6 1,201 0 1,229 264,577
2019-03-29 5 1,316 0 1,154 223,857
2019-03-30 3 1,043 0 1,076 203,058
2019-03-31 4 2,089 0 3,003 313,654
February 2019 104 43,292 0 4,728 8,325,732
January 2019 139 52,252 39 4,622 10,689,200
* 2018 1,807 622,426 406 6,898 123,563,932
December 2018 184 55,090 67 3,569 9,607,667
November 2018 115 38,328 59 3,319 8,271,589
October 2018 121 37,586 76 3,511 8,099,239
September 2018 159 41,904 86 3,743 8,270,797
August 2018 146 44,094 117 3,171 12,096,090
2018-08-01 7 1,270 0 1,367 331,713
2018-08-02 2 1,207 0 1,321 335,878
2018-08-03 7 1,163 0 1,264 377,614
2018-08-04 4 1,342 0 2,061 387,913
2018-08-05 5 1,333 0 1,360 324,934
2018-08-06 6 1,204 0 1,463 319,158
2018-08-07 4 1,853 0 2,318 399,035
2018-08-08 4 1,267 0 1,528 394,840
2018-08-09 5 1,746 5 1,665 406,108
2018-08-10 2 1,750 6 1,582 345,385
2018-08-11 3 1,458 7 1,397 290,480
2018-08-12 10 2,311 9 2,790 389,290
2018-08-13 1 1,172 10 1,398 338,668
2018-08-14 7 1,072 10 1,317 356,104
2018-08-15 7 992 4 1,220 443,582
2018-08-16 9 990 3 1,117 434,941
2018-08-17 4 981 8 1,119 485,681
2018-08-18 3 1,590 3 1,237 475,983
2018-08-19 2 1,935 3 1,909 445,219
2018-08-20 5 2,071 4 3,171 398,482
2018-08-21 4 1,451 6 1,571 544,174
2018-08-22 7 956 3 1,160 329,837
2018-08-23 5 856 4 1,088 448,996
2018-08-24 3 962 7 1,086 431,165
2018-08-25 4 1,961 3 2,515 428,489
2018-08-26 5 1,489 0 1,447 373,965
2018-08-27 3 2,304 5 2,388 374,420
2018-08-28 8 1,057 2 1,126 409,245
2018-08-29 4 1,022 3 1,365 381,736
2018-08-30 2 2,149 9 2,675 397,800
2018-08-31 4 1,180 3 1,085 295,255
July 2018 100 54,712 0 2,543 11,197,522
June 2018 141 52,871 0 2,450 10,559,198
May 2018 196 62,007 1 6,898 13,806,718
April 2018 165 62,821 0 4,288 10,878,869
March 2018 155 52,346 0 4,123 9,945,591
February 2018 141 48,495 0 5,077 7,973,000
January 2018 184 72,172 0 4,565 12,857,652
* 2017 2,054 686,671 914 5,557 146,795,131
December 2017 182 53,957 43 4,197 9,887,834
November 2017 152 43,877 72 4,300 7,939,642
October 2017 167 46,003 58 4,466 9,317,234
September 2017 192 59,144 96 4,241 11,196,580
August 2017 238 98,440 157 4,619 14,385,058
July 2017 127 54,489 84 2,560 12,420,162
June 2017 150 55,332 66 4,041 11,214,174
May 2017 187 62,461 66 3,603 14,761,798
April 2017 155 61,467 50 4,683 13,974,489
March 2017 152 44,342 58 2,983 15,822,629
2017-03-01 8 1,614 0 1,497 663,487
2017-03-02 6 1,119 4 1,432 446,658
2017-03-03 3 1,400 3 1,291 519,699
2017-03-04 6 2,922 1 2,588 587,865
2017-03-05 1 1,839 2 1,780 575,882
2017-03-06 6 1,300 1 1,630 426,233
2017-03-07 7 1,623 2 1,670 484,010
2017-03-08 7 1,895 0 1,940 413,501
2017-03-09 4 1,209 2 1,272 505,965
2017-03-10 4 1,178 4 1,216 397,584
2017-03-11 5 948 0 1,154 411,101
2017-03-12 6 1,868 0 2,306 565,115
2017-03-13 6 1,946 4 1,881 605,437
2017-03-14 4 1,700 2 1,648 500,883
2017-03-15 7 1,873 5 1,637 652,997
2017-03-16 8 1,545 1 1,379 525,656
2017-03-17 5 1,420 4 1,270 509,205
2017-03-18 4 1,684 1 1,596 593,248
2017-03-19 5 2,280 3 2,983 641,794
2017-03-20 4 1,218 3 1,343 558,557
2017-03-21 3 1,130 2 1,265 564,072
2017-03-22 8 1,621 1 1,417 559,811
2017-03-23 3 1,146 3 1,727 524,801
2017-03-24 3 1,096 2 1,281 608,511
2017-03-25 2 811 1 1,147 476,968
2017-03-26 5 645 1 1,136 384,659
2017-03-27 1 744 0 1,152 272,853
2017-03-28 8 1,149 1 1,345 360,413
2017-03-29 4 1,230 0 1,220 476,933
2017-03-30 5 1,077 4 1,217 508,330
2017-03-31 4 1,112 1 1,234 500,401
February 2017 154 46,025 61 5,557 13,390,555
January 2017 198 61,134 103 4,924 12,484,976
2017-01-01 6 1,972 3 2,052 567,235
2017-01-02 6 3,069 8 4,471 657,904
2017-01-03 5 1,821 4 1,961 474,466
2017-01-04 2 2,027 1 2,672 454,897
2017-01-05 11 1,559 3 1,503 391,826
2017-01-06 5 1,528 6 1,462 349,417
2017-01-07 6 1,429 1 1,562 369,908
2017-01-08 11 2,043 4 2,908 473,942
2017-01-09 7 1,247 3 1,461 332,457
2017-01-10 4 1,474 3 1,571 322,707
2017-01-11 5 2,061 8 3,221 376,169
2017-01-12 8 1,467 3 1,520 291,921
2017-01-13 6 1,429 4 1,284 219,711
2017-01-14 2 1,864 1 1,562 249,756
2017-01-15 6 3,926 4 4,378 468,550
2017-01-16 4 1,872 4 1,715 508,915
2017-01-17 1 1,549 4 1,402 334,111
2017-01-18 11 1,807 3 2,708 374,842
2017-01-19 5 1,430 3 1,306 384,556
2017-01-20 8 1,816 5 1,370 386,600
2017-01-21 7 3,134 3 4,689 506,112
2017-01-22 7 2,536 4 1,970 424,736
2017-01-23 4 1,581 0 1,391 375,065
2017-01-24 7 1,405 1 1,387 313,009
2017-01-25 11 2,648 4 4,924 411,627
2017-01-26 10 1,676 3 1,768 438,460
2017-01-27 6 1,338 4 1,480 378,117
2017-01-28 9 3,132 2 4,646 498,792
2017-01-29 4 2,187 2 1,758 399,602
2017-01-30 4 1,608 2 1,450 321,862
2017-01-31 10 2,499 3 3,415 427,704
* 2016 3,019 731,883 1,155 6,030 168,903,195
December 2016 218 47,965 79 5,618 12,382,874
November 2016 206 52,686 102 4,420 12,161,077
October 2016 198 51,513 91 4,648 12,358,191
September 2016 231 50,944 128 5,497 12,586,633
August 2016 232 65,750 144 5,121 13,836,402
July 2016 249 68,410 170 3,091 16,705,884
2016-07-01 13 2,889 5 1,849 546,916
2016-07-02 5 2,151 6 1,724 454,719
2016-07-03 6 1,797 5 1,796 468,851
2016-07-04 3 1,602 3 1,792 481,092
2016-07-05 12 1,802 3 1,789 474,307
2016-07-06 4 2,598 6 1,874 529,552
2016-07-07 4 2,818 6 2,023 859,763
2016-07-08 9 2,512 5 2,491 523,598
2016-07-09 12 2,045 9 1,664 474,301
2016-07-10 5 3,593 4 1,976 1,021,752
2016-07-11 11 2,214 4 1,871 504,165
2016-07-12 8 1,988 3 1,897 668,332
2016-07-13 8 2,264 8 2,746 540,157
2016-07-14 8 1,963 10 1,863 497,220
2016-07-15 12 2,071 5 1,668 480,360
2016-07-16 3 1,818 3 1,474 465,553
2016-07-17 10 2,398 9 2,457 539,882
2016-07-18 6 2,275 6 1,997 621,177
2016-07-19 6 2,105 7 1,847 690,575
2016-07-20 13 2,825 4 3,091 588,543
2016-07-21 9 2,839 12 2,173 579,413
2016-07-22 12 2,694 8 1,896 488,290
2016-07-23 13 1,721 6 1,617 422,970
2016-07-24 4 1,574 6 1,947 597,514
2016-07-25 10 1,701 3 2,178 421,854
2016-07-26 9 2,347 10 2,058 468,367
2016-07-27 15 1,839 3 1,977 433,341
2016-07-28 5 2,306 4 1,858 460,311
2016-07-29 9 2,188 4 1,728 617,872
2016-07-30 2 1,543 2 1,605 368,113
2016-07-31 3 1,930 1 1,638 417,024
June 2016 200 65,983 266 2,204 15,888,048
May 2016 350 65,595 173 5,900 15,919,770
April 2016 308 61,193 1 6,020 13,049,618
2016-04-01 7 1,137 0 1,766 349,998
2016-04-02 13 2,127 0 3,079 380,975
2016-04-03 6 2,474 0 2,154 379,359
2016-04-04 6 2,061 0 1,868 368,683
2016-04-05 11 1,796 0 2,233 386,885
2016-04-06 7 1,577 0 2,126 368,644
2016-04-07 11 2,437 0 4,096 448,946
2016-04-08 13 1,785 0 1,992 394,157
2016-04-09 4 2,238 0 2,019 360,263
2016-04-10 8 2,842 0 4,870 505,936
2016-04-11 4 1,419 0 2,398 455,763
2016-04-12 8 1,668 0 2,325 430,293
2016-04-13 7 1,990 0 2,735 471,893
2016-04-14 18 3,157 0 6,020 622,382
2016-04-15 17 2,465 0 4,093 626,164
2016-04-16 11 2,322 0 2,123 449,920
2016-04-17 11 2,632 0 4,223 540,543
2016-04-18 10 1,773 0 2,656 466,731
2016-04-19 9 1,713 0 2,486 422,727
2016-04-20 16 2,615 0 4,711 506,849
2016-04-21 13 2,091 0 2,823 489,585
2016-04-22 7 1,540 0 2,147 408,555
2016-04-23 9 2,929 0 4,526 503,257
2016-04-24 5 1,815 0 2,133 396,455
2016-04-25 7 1,894 0 2,700 426,427
2016-04-26 12 1,390 0 3,745 430,375
2016-04-27 18 1,457 0 2,498 373,246
2016-04-28 22 2,584 0 4,608 451,873
2016-04-29 14 1,772 1 1,991 319,493
2016-04-30 4 1,493 0 1,716 313,241
March 2016 260 61,609 0 6,030 13,749,245
February 2016 255 59,619 0 5,859 12,883,478
January 2016 312 80,616 1 5,881 17,381,975
* 2015 3,517 856,042 35 8,447 157,440,954
December 2015 314 65,291 1 5,574 15,434,798
2015-12-01 14 1,916 0 2,476 548,622
2015-12-02 23 3,274 0 5,574 687,063
2015-12-03 8 2,385 0 3,429 613,695
2015-12-04 10 1,727 0 2,347 567,834
2015-12-05 10 3,052 0 2,681 638,898
2015-12-06 13 3,104 0 5,495 689,728
2015-12-07 14 1,907 1 2,208 557,619
2015-12-08 9 2,262 0 3,088 491,575
2015-12-09 7 1,890 0 2,236 460,030
2015-12-10 12 1,731 0 2,815 421,216
2015-12-11 8 1,217 0 1,618 348,056
2015-12-12 7 2,681 0 1,952 391,706
2015-12-13 15 3,066 0 4,915 582,490
2015-12-14 6 2,656 0 2,141 483,615
2015-12-15 7 1,505 0 1,966 422,450
2015-12-16 10 1,553 0 1,551 430,219
2015-12-17 7 1,739 0 2,373 521,402
2015-12-18 8 1,395 0 1,914 459,343
2015-12-19 8 2,378 0 2,874 521,591
2015-12-20 9 3,429 0 5,489 667,276
2015-12-21 10 1,972 0 2,111 456,832
2015-12-22 7 1,423 0 2,034 418,192
2015-12-23 15 1,386 0 1,924 376,609
2015-12-24 6 1,061 0 1,667 375,489
2015-12-25 7 629 0 1,494 328,129
2015-12-26 6 2,909 0 4,281 539,878
2015-12-27 10 1,627 0 2,185 476,690
2015-12-28 5 3,023 0 2,678 510,002
2015-12-29 16 2,068 0 1,985 444,164
2015-12-30 16 2,642 0 4,495 518,253
2015-12-31 11 1,684 0 2,518 486,132
November 2015 297 59,260 1 5,835 13,966,512
October 2015 298 80,605 26 6,509 14,883,580
September 2015 272 64,855 0 6,053 12,963,966
2015-09-01 8 2,362 0 1,987 428,086
2015-09-02 11 1,840 0 1,448 389,071
2015-09-03 10 1,532 0 1,257 508,419
2015-09-04 2 1,397 0 1,077 325,354
2015-09-05 7 1,242 0 996 320,124
2015-09-06 3 1,269 0 1,124 285,020
2015-09-07 7 1,727 0 1,262 350,392
2015-09-08 6 1,851 0 1,327 364,951
2015-09-09 12 1,692 0 1,150 364,580
2015-09-10 7 1,709 0 1,215 311,652
2015-09-11 13 1,709 0 1,298 323,975
2015-09-12 6 4,287 0 5,934 613,638
2015-09-13 8 3,432 0 2,379 515,949
