Red and White Kop Liverpool FC Forum - Statistics Center

General Statistics

Total Members:
44,819
Total Posts:
18,335,010
Total Topics:
180,169
Total Categories:
4
Users Online:
2,035
Most Online:
17,011 - January 3, 2023, 06:51:09 am
Online Today:
2,379
Total page views:
2,658,095,831
Average registrations per day:
7.27
Average posts per day:
2,405.52
Average topics per day:
25.42
Total Boards:
38
Latest Member:
MusicasVirtuais
Average online per day:
1,811.56
Male to Female Ratio:
13:1
Average page views per day:
329,788.56

Top Topic Starters

Most Time Online

Hazell
1398d 6h 36m
Crosby Nick
1295d 23h 58m
Chakan
1182d 22h 30m
Gerry Attrick
1140d 4h 43m
Samie
1092d 21h 21m
CraigDS
1058d 6h 47m
oldfordie
916d 8h 36m
Libertine
893d 5h 38m
stoa
808d 19h 47m
voodoo ray
797d 3h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 384 203,363 164 5,151 58,671,659
April 2024 95 54,032 43 5,151 11,406,450
March 2024 87 49,534 35 4,976 12,979,217
2024-03-01 0 1,336 0 1,747 375,408
2024-03-02 4 2,437 1 3,963 346,089
2024-03-03 0 2,151 1 2,508 457,291
2024-03-04 3 1,761 0 2,098 121,709
2024-03-05 3 1,400 3 1,686 392,158
2024-03-06 2 1,256 1 1,733 384,175
2024-03-07 5 1,924 0 3,089 356,410
2024-03-08 3 1,419 1 1,900 463,008
2024-03-09 3 1,880 0 2,409 505,997
2024-03-10 4 3,583 0 4,288 713,965
2024-03-11 1 1,916 1 2,008 519,756
2024-03-12 4 2,417 1 2,331 553,603
2024-03-13 1 1,466 1 1,850 491,031
2024-03-14 5 1,728 2 2,827 563,391
2024-03-15 4 1,661 0 2,677 551,564
2024-03-16 4 1,391 2 2,158 494,897
2024-03-17 9 2,878 2 4,976 81,145
2024-03-18 1 1,328 2 1,942 533,682
2024-03-19 1 905 0 1,732 487,486
2024-03-20 1 992 1 1,703 474,228
2024-03-21 2 908 0 1,507 441,981
2024-03-22 2 980 0 1,616 139,243
2024-03-23 3 1,151 0 1,667 450,998
2024-03-24 1 722 0 1,589 479,611
2024-03-25 0 912 0 1,657 409,780
2024-03-26 2 1,258 4 2,048 417,200
2024-03-27 5 981 4 1,672 387,264
2024-03-28 6 1,257 4 2,112 531,342
2024-03-29 1 1,456 3 2,343 540,180
2024-03-30 2 1,557 0 1,866 168,790
2024-03-31 5 2,523 1 2,860 145,835
February 2024 105 49,064 43 3,982 13,011,904
2024-02-01 3 1,951 2 1,949 160,554
2024-02-02 5 1,369 1 1,568 600,905
2024-02-03 3 1,596 0 1,653 620,363
2024-02-04 4 2,773 0 3,982 89,416
2024-02-05 6 1,855 5 1,896 466,143
2024-02-06 0 1,192 0 1,594 521,433
2024-02-07 4 1,423 1 1,874 546,058
2024-02-08 5 1,166 2 1,661 510,236
2024-02-09 3 1,176 3 1,558 441,469
2024-02-10 8 2,143 1 3,129 643,814
2024-02-11 1 2,104 1 2,007 627,628
2024-02-12 0 1,780 4 1,764 180,936
2024-02-13 4 1,220 1 1,593 706,609
2024-02-14 0 1,050 2 1,527 656,762
2024-02-15 2 1,090 5 1,592 151,579
2024-02-16 2 1,126 2 1,630 620,134
2024-02-17 6 2,584 0 3,099 203,606
2024-02-18 3 1,346 4 1,853 194,751
2024-02-19 6 1,280 1 1,878 656,048
2024-02-20 2 1,430 2 2,142 696,513
2024-02-21 5 2,544 1 3,942 766,440
2024-02-22 4 1,383 0 1,793 633,888
2024-02-23 2 1,456 0 1,808 89,452
2024-02-24 2 1,732 0 1,565 513,405
2024-02-25 6 3,413 0 2,983 678,099
2024-02-26 4 1,768 1 1,648 417,449
2024-02-27 5 1,525 1 1,755 131,427
2024-02-28 4 2,186 1 3,234 131,335
2024-02-29 6 1,403 2 1,696 355,452
January 2024 97 50,733 43 4,894 21,274,088
2024-01-01 4 2,496 0 3,336 667,073
2024-01-02 3 1,703 2 1,774 777,770
2024-01-03 3 1,247 0 1,615 306,625
2024-01-04 1 1,083 4 1,438 685,078
2024-01-05 1 894 0 1,421 233,499
2024-01-06 3 964 2 1,325 702,509
2024-01-07 5 2,122 0 2,991 820,857
2024-01-08 1 1,646 1 2,236 281,576
2024-01-09 5 1,541 0 1,831 809,397
2024-01-10 5 1,665 0 2,796 273,673
2024-01-11 4 1,283 0 1,502 332,956
2024-01-12 0 1,251 1 1,516 1,033,220
2024-01-13 2 1,679 1 2,446 1,116,432
2024-01-14 0 1,970 0 1,753 1,101,895
2024-01-15 3 1,217 0 1,669 401,237
2024-01-16 2 1,226 1 1,597 278,727
2024-01-17 2 1,257 1 1,635 1,408,626
2024-01-18 4 1,228 2 1,822 1,087,252
2024-01-19 0 1,053 0 1,456 690,469
2024-01-20 1 1,045 0 1,262 629,243
2024-01-21 4 2,070 1 2,703 729,990
2024-01-22 2 1,405 1 1,560 717,095
2024-01-23 4 1,524 2 1,771 650,713
2024-01-24 7 1,887 5 2,865 621,550
2024-01-25 3 1,390 1 1,723 618,997
2024-01-26 5 3,530 5 4,894 806,698
2024-01-27 5 2,033 3 1,902 776,867
2024-01-28 7 2,549 1 2,539 722,865
2024-01-29 4 1,741 6 1,941 679,983
2024-01-30 2 1,793 2 1,935 604,775
2024-01-31 5 2,241 1 3,540 706,441
* 2023 1,059 572,957 127 17,011 123,158,112
December 2023 90 47,284 31 3,399 12,639,239
November 2023 74 37,692 33 3,110 8,951,381
October 2023 73 39,961 20 3,062 8,895,064
September 2023 105 45,164 0 4,122 9,469,273
August 2023 94 76,713 4 5,053 15,604,891
July 2023 92 50,336 0 2,583 10,177,125
June 2023 49 40,720 0 2,385 10,885,897
2023-06-01 2 1,191 0 1,568 483,617
2023-06-02 0 834 0 1,482 423,135
2023-06-03 3 1,436 0 1,950 462,324
2023-06-04 1 1,014 0 1,585 436,574
2023-06-05 3 1,163 0 1,737 466,222
2023-06-06 1 1,120 0 1,696 424,543
2023-06-07 2 2,133 0 2,009 425,787
2023-06-08 2 1,544 0 1,799 296,230
2023-06-09 2 1,402 0 1,603 279,053
2023-06-10 0 1,794 0 2,385 299,498
2023-06-11 1 1,127 0 1,578 393,746
2023-06-12 1 1,204 0 1,641 333,652
2023-06-13 4 1,303 0 1,567 319,748
2023-06-14 3 1,471 0 1,596 335,690
2023-06-15 1 1,361 0 1,547 301,782
2023-06-16 0 1,418 0 1,459 298,041
2023-06-17 2 903 0 1,451 289,616
2023-06-18 1 825 0 1,460 289,998
2023-06-19 1 1,294 0 1,490 293,395
2023-06-20 2 1,476 0 1,459 340,078
2023-06-21 1 1,250 0 1,468 428,470
2023-06-22 3 1,457 0 1,505 415,711
2023-06-23 1 1,376 0 1,354 367,425
2023-06-24 0 1,431 0 1,132 321,048
2023-06-25 0 1,126 0 1,387 289,252
2023-06-26 3 1,073 0 1,586 293,736
2023-06-27 4 1,091 0 1,377 290,806
2023-06-28 0 1,788 0 1,591 341,856
2023-06-29 2 1,872 0 1,712 418,991
2023-06-30 3 2,243 0 2,017 525,873
May 2023 80 51,129 0 2,956 9,876,526
2023-05-01 0 2,108 0 1,766 154,647
2023-05-02 4 1,797 0 1,451 268,814
2023-05-03 5 2,094 0 2,543 320,247
2023-05-04 0 2,173 0 2,127 304,065
2023-05-05 5 1,841 0 1,203 278,514
2023-05-06 5 1,993 0 1,850 302,700
2023-05-07 3 2,484 0 2,315 318,295
2023-05-08 2 2,073 0 1,692 290,777
2023-05-09 3 1,535 0 1,663 273,165
2023-05-10 0 1,107 0 1,226 235,492
2023-05-11 1 861 0 1,182 226,733
2023-05-12 4 835 0 1,139 237,925
2023-05-13 1 1,939 0 1,571 295,985
2023-05-14 2 1,830 0 1,799 281,910
2023-05-15 5 1,991 0 2,469 399,631
2023-05-16 0 1,587 0 1,374 500,663
2023-05-17 5 1,782 0 2,094 380,163
2023-05-18 0 2,001 0 2,087 356,640
2023-05-19 3 1,195 0 1,334 302,106
2023-05-20 4 2,199 0 2,949 409,157
2023-05-21 2 1,757 0 1,507 315,358
2023-05-22 2 1,553 0 1,979 312,790
2023-05-23 2 1,112 0 1,399 277,766
2023-05-24 0 1,163 0 1,510 308,873
2023-05-25 1 1,468 0 1,821 325,611
2023-05-26 4 1,214 0 1,459 321,659
2023-05-27 0 1,299 0 1,928 307,607
2023-05-28 5 2,166 0 2,956 416,502
2023-05-29 5 1,133 0 1,698 329,885
2023-05-30 5 1,226 0 1,687 348,887
2023-05-31 2 1,613 0 1,734 473,959
April 2023 83 45,573 1 3,103 7,596,171
March 2023 87 37,069 0 3,278 7,075,971
February 2023 105 45,048 1 4,451 9,875,909
2023-02-01 5 1,362 1 1,224 358,843
2023-02-02 2 1,049 0 1,213 307,653
2023-02-03 1 1,250 0 1,189 287,823
2023-02-04 7 3,089 0 4,044 511,938
2023-02-05 3 1,722 0 1,592 410,047
2023-02-06 6 2,357 0 1,827 462,262
2023-02-07 3 1,303 0 1,451 380,880
2023-02-08 1 1,213 0 1,420 316,024
2023-02-09 5 1,017 0 1,133 268,648
2023-02-10 3 1,101 0 1,047 243,686
2023-02-11 2 1,238 0 1,061 237,699
2023-02-12 1 1,585 0 1,559 342,073
2023-02-13 8 2,419 0 2,630 392,017
2023-02-14 2 1,597 0 1,370 351,147
2023-02-15 2 2,230 0 1,921 386,212
2023-02-16 5 1,322 0 1,457 362,697
2023-02-17 6 1,276 0 1,469 503,334
2023-02-18 6 2,592 0 2,400 543,738
2023-02-19 2 1,365 0 1,829 355,459
2023-02-20 6 1,357 0 1,509 337,501
2023-02-21 5 2,355 0 4,451 399,689
2023-02-22 2 1,575 0 1,791 347,986
2023-02-23 6 1,448 0 1,736 306,361
2023-02-24 4 1,055 0 1,149 299,390
2023-02-25 4 2,189 0 3,013 340,589
2023-02-26 3 1,850 0 1,833 305,061
2023-02-27 2 1,080 0 1,158 265,393
2023-02-28 3 1,052 0 1,126 251,759
January 2023 127 56,268 37 17,011 12,110,665
* 2022 1,132 549,708 534 15,376 135,698,444
December 2022 72 37,549 21 6,539 9,100,790
2022-12-01 5 1,400 0 1,430 289,101
2022-12-02 0 1,222 0 1,231 290,761
2022-12-03 0 761 0 1,108 257,806
2022-12-04 1 1,381 0 1,734 325,554
2022-12-05 2 1,289 0 1,304 321,976
2022-12-06 3 1,304 0 1,044 261,378
2022-12-07 3 865 1 1,122 234,811
2022-12-08 1 765 0 1,118 279,664
2022-12-09 4 1,996 1 1,494 339,547
2022-12-10 3 2,111 0 1,697 370,497
2022-12-11 3 1,131 1 1,368 296,022
2022-12-12 2 930 1 1,018 267,225
2022-12-13 3 1,272 0 6,539 322,307
2022-12-14 1 1,184 2 1,012 247,245
2022-12-15 1 698 0 915 194,221
2022-12-16 1 715 0 1,238 243,221
2022-12-17 3 633 0 1,019 223,331
2022-12-18 0 2,117 1 1,471 320,672
2022-12-19 4 824 0 1,065 270,692
2022-12-20 2 757 2 1,042 247,591
2022-12-21 1 745 2 995 243,054
2022-12-22 4 1,460 0 2,436 291,516
2022-12-23 2 1,070 1 1,257 269,928
2022-12-24 0 563 0 1,210 232,911
2022-12-25 2 310 1 1,007 214,459
2022-12-26 8 1,976 2 2,150 374,073
2022-12-27 2 1,495 1 1,669 423,815
2022-12-28 3 1,442 2 1,656 365,908
2022-12-29 1 1,349 2 1,415 335,152
2022-12-30 6 2,114 1 2,545 391,056
2022-12-31 1 1,670 0 1,549 355,296
November 2022 74 42,939 34 15,376 10,658,791
October 2022 112 47,903 42 4,240 11,316,040
September 2022 64 37,986 49 6,383 9,994,897
August 2022 99 48,199 52 8,148 10,694,023
July 2022 85 34,356 40 2,381 9,712,416
June 2022 70 35,381 39 1,653 10,340,823
2022-06-01 4 1,830 1 1,306 388,229
2022-06-02 2 1,191 1 1,027 329,875
2022-06-03 0 1,384 3 1,113 365,283
2022-06-04 1 937 1 896 323,699
2022-06-05 2 1,130 1 954 366,626
2022-06-06 0 1,352 1 1,303 390,790
2022-06-07 2 1,398 2 1,437 355,893
2022-06-08 4 1,765 1 1,617 433,381
2022-06-09 1 1,359 0 1,498 442,452
2022-06-10 5 1,221 1 1,369 414,216
2022-06-11 0 1,060 2 1,221 360,145
2022-06-12 2 982 1 1,295 368,138
2022-06-13 3 1,265 1 1,413 399,635
2022-06-14 5 1,618 1 1,653 419,968
2022-06-15 3 1,059 3 1,135 347,253
2022-06-16 6 1,467 3 1,211 366,440
2022-06-17 1 1,634 2 1,170 371,111
2022-06-18 7 878 1 720 303,322
2022-06-19 3 959 0 831 303,331
2022-06-20 1 898 1 836 317,006
2022-06-21 1 1,017 1 944 330,228
2022-06-22 4 999 1 893 308,051
2022-06-23 3 1,052 1 786 293,972
2022-06-24 1 1,037 1 735 296,353
2022-06-25 1 929 0 687 283,794
2022-06-26 3 903 1 1,316 276,509
2022-06-27 0 953 4 812 309,204
2022-06-28 2 933 1 811 298,365
2022-06-29 2 1,172 1 872 310,126
2022-06-30 1 999 1 860 267,428
May 2022 118 62,349 131 4,797 16,196,881
April 2022 109 50,351 33 2,993 11,904,972
March 2022 106 49,847 30 2,731 13,134,099
February 2022 116 49,421 39 2,799 10,739,201
January 2022 107 53,427 24 8,647 11,905,511
* 2021 1,201 564,604 184 6,460 129,446,058
December 2021 119 49,004 40 3,198 10,800,547
2021-12-01 5 1,787 1 2,595 376,589
2021-12-02 8 2,044 0 1,512 388,404
2021-12-03 2 1,115 2 989 294,412
2021-12-04 7 2,334 1 3,190 422,301
2021-12-05 2 1,954 3 1,428 367,756
2021-12-06 3 1,934 1 1,588 377,865
2021-12-07 4 1,743 2 1,906 359,348
2021-12-08 2 1,735 1 1,038 366,719
2021-12-09 1 1,357 1 782 321,008
2021-12-10 2 1,131 2 772 311,046
2021-12-11 7 2,111 0 2,375 447,422
2021-12-12 2 2,601 0 1,408 427,475
2021-12-13 10 2,325 1 2,380 427,399
2021-12-14 3 1,734 3 1,179 346,108
2021-12-15 1 1,406 0 907 56,323
2021-12-16 4 2,166 2 1,996 409,783
2021-12-17 5 1,331 1 885 366,069
2021-12-18 1 1,300 1 921 327,200
2021-12-19 4 2,742 1 2,770 505,535
2021-12-20 2 1,362 1 864 335,768
2021-12-21 7 1,092 1 780 289,297
2021-12-22 7 2,000 2 2,898 368,594
2021-12-23 3 1,273 1 1,191 371,400
2021-12-24 3 754 0 898 307,289
2021-12-25 0 354 1 789 265,827
2021-12-26 3 918 0 1,304 319,682
2021-12-27 3 1,173 2 1,285 315,164
2021-12-28 7 2,201 2 3,198 415,598
2021-12-29 4 1,226 2 1,218 332,553
2021-12-30 4 1,000 3 917 307,864
2021-12-31 3 801 2 800 272,749
November 2021 88 36,223 47 6,460 9,378,299
2021-11-01 2 1,226 2 1,144 280,090
2021-11-02 8 1,461 1 1,612 294,335
2021-11-03 3 1,474 5 2,166 305,830
2021-11-04 4 1,377 1 1,124 338,865
2021-11-05 3 944 1 1,043 303,818
2021-11-06 2 1,730 2 1,513 364,012
2021-11-07 6 2,098 1 3,138 424,190
2021-11-08 0 1,007 1 952 285,002
2021-11-09 6 791 0 903 290,208
2021-11-10 2 1,091 0 6,460 378,909
2021-11-11 2 1,043 2 1,082 313,500
2021-11-12 0 955 1 973 349,032
2021-11-13 0 686 0 834 305,129
2021-11-14 1 916 0 1,029 287,609
2021-11-15 2 986 1 1,185 296,872
2021-11-16 0 858 1 1,031 244,743
2021-11-17 1 798 2 911 244,238
2021-11-18 1 703 1 916 271,444
2021-11-19 2 1,129 2 959 316,748
2021-11-20 7 2,384 2 1,983 432,960
2021-11-21 1 1,720 1 1,373 414,464
2021-11-22 5 1,049 2 1,134 386,450
2021-11-23 1 1,142 3 1,424 430,856
2021-11-24 6 1,336 4 1,833 407,222
2021-11-25 4 1,132 5 1,202 349,512
2021-11-26 4 1,011 1 967 4,884
2021-11-27 4 1,214 2 2,323 93,772
2021-11-28 2 1,616 1 1,805 376,142
2021-11-29 7 1,167 1 1,150 257,316
2021-11-30 2 1,179 1 1,174 330,147
October 2021 110 41,864 16 3,061 10,808,326
September 2021 112 43,855 0 2,764 10,293,288
August 2021 93 52,447 0 2,190 13,302,141
July 2021 73 44,470 0 5,171 9,895,353
June 2021 61 49,025 0 4,339 9,872,927
May 2021 108 55,662 0 3,479 12,465,583
April 2021 100 49,439 0 3,542 10,266,684
March 2021 96 38,277 0 4,919 9,889,705
2021-03-01 2 1,065 0 1,367 327,738
2021-03-02 5 980 0 1,360 317,433
2021-03-03 3 797 0 1,492 161,978
2021-03-04 7 2,360 0 4,355 404,937
2021-03-05 9 1,731 0 1,640 356,016
2021-03-06 2 1,166 0 1,273 304,467
2021-03-07 6 2,864 0 4,919 521,031
2021-03-08 5 1,738 0 1,483 210,648
2021-03-09 4 1,415 0 1,348 328,130
2021-03-10 5 1,830 0 2,538 421,918
2021-03-11 2 1,322 0 1,441 343,199
2021-03-12 2 1,012 0 1,352 297,063
2021-03-13 6 931 0 1,365 297,825
2021-03-14 3 1,079 0 1,518 313,152
2021-03-15 7 1,627 0 2,635 392,945
2021-03-16 2 1,239 0 1,349 373,799
2021-03-17 1 1,198 0 1,346 349,511
2021-03-18 6 1,328 0 1,295 323,804
2021-03-19 2 1,216 0 1,875 328,147
2021-03-20 1 1,179 0 1,300 298,829
2021-03-21 1 1,062 0 1,414 320,383
2021-03-22 3 972 0 1,147 269,261
2021-03-23 1 917 0 1,004 265,975
2021-03-24 1 847 0 1,027 299,713
2021-03-25 1 953 0 1,223 303,799
2021-03-26 1 1,024 0 1,193 293,011
2021-03-27 0 761 0 1,050 252,490
2021-03-28 1 1,024 0 1,199 293,003
2021-03-29 4 916 0 1,238 311,958
2021-03-30 2 869 0 1,177 296,355
2021-03-31 1 855 0 1,654 311,187
February 2021 110 45,455 35 4,658 9,628,820
2021-02-01 9 3,235 3 2,428 595,778
2021-02-02 5 2,283 1 2,041 445,352
2021-02-03 5 2,437 2 4,329 487,802
2021-02-04 2 1,476 2 1,499 357,266
2021-02-05 3 1,035 0 1,273 289,639
2021-02-06 4 2,034 0 1,916 368,896
2021-02-07 3 3,088 3 4,462 477,790
2021-02-08 1 1,967 5 1,410 375,688
2021-02-09 4 1,201 3 1,360 193,378
2021-02-10 3 1,363 0 1,375 329,789
2021-02-11 2 1,062 2 1,289 304,270
2021-02-12 3 1,140 0 1,241 170,897
2021-02-13 6 3,283 2 4,559 346,646
2021-02-14 6 1,917 5 1,596 520,208
2021-02-15 7 1,436 3 1,541 383,688
2021-02-16 5 1,949 1 2,655 416,672
2021-02-17 3 1,618 1 1,595 378,784
2021-02-18 4 1,186 2 1,217 294,256
2021-02-19 9 1,015 0 1,092 250,976
2021-02-20 6 2,864 0 4,658 445,595
2021-02-21 0 109 0 1,445 28,251
2021-02-23 4 1,107 0 3,375 362,181
2021-02-24 3 1,286 0 2,876 395,562
2021-02-25 1 1,484 0 3,363 413,106
2021-02-26 2 740 0 3,143 352,887
2021-02-27 3 1,102 0 1,308 261,830
2021-02-28 7 2,038 0 2,682 381,633
January 2021 131 58,883 46 4,857 12,844,385
* 2020 1,525 566,279 634 6,439 129,616,008
December 2020 121 52,713 40 3,704 11,599,402
November 2020 107 49,382 32 4,438 10,830,887
October 2020 122 51,923 47 5,148 11,599,990
September 2020 120 48,242 50 3,330 10,372,453
August 2020 110 47,621 39 2,761 11,512,483
July 2020 136 50,974 51 3,070 8,643,324
June 2020 109 44,913 48 3,897 9,975,574
2020-06-01 3 1,319 3 1,303 295,588
2020-06-02 4 1,302 3 1,266 306,667
2020-06-03 6 1,125 3 1,143 127,451
2020-06-04 3 1,579 1 1,548 365,962
2020-06-05 2 1,489 5 1,170 346,577
2020-06-06 0 1,184 0 1,168 314,841
2020-06-07 1 1,188 0 1,090 317,025
2020-06-08 4 1,272 1 1,146 335,244
2020-06-09 7 1,426 1 1,093 321,843
2020-06-10 5 1,235 1 1,085 342,709
2020-06-11 1 1,185 0 1,131 350,370
2020-06-12 1 1,091 1 950 324,078
2020-06-13 1 1,076 0 1,003 293,295
2020-06-14 1 934 1 1,020 312,663
2020-06-15 3 1,105 1 1,069 317,542
2020-06-16 4 1,426 0 1,084 337,614
2020-06-17 2 2,141 1 1,712 378,537
2020-06-18 5 1,296 4 993 319,689
2020-06-19 4 1,871 1 1,405 354,917
2020-06-20 7 1,388 0 1,067 325,635
2020-06-21 3 1,748 1 2,606 260,157
2020-06-22 4 1,216 1 1,355 277,811
2020-06-23 5 1,386 1 1,093 287,743
2020-06-24 6 1,885 1 2,328 375,123
2020-06-25 6 3,750 3 3,897 548,100
2020-06-26 7 2,135 5 2,200 492,401
2020-06-27 2 1,690 3 1,567 399,404
2020-06-28 3 1,484 2 1,438 387,150
2020-06-29 3 1,395 1 1,395 349,621
2020-06-30 6 1,592 3 1,511 209,817
May 2020 108 37,455 36 2,004 9,751,359
April 2020 100 33,051 41 1,852 10,207,970
March 2020 144 49,496 49 4,460 11,851,733
February 2020 180 46,892 81 6,439 12,390,834
2020-02-01 8 2,079 5 2,984 458,098
2020-02-02 6 2,561 3 3,065 501,349
2020-02-03 4 1,581 8 1,836 521,244
2020-02-04 7 2,283 4 6,439 532,783
2020-02-05 7 1,804 6 1,933 392,111
2020-02-06 12 1,384 3 1,748 407,294
2020-02-07 5 1,189 2 2,404 332,495
2020-02-08 9 1,326 5 2,458 441,495
2020-02-09 4 1,157 2 2,480 363,144
2020-02-10 5 1,169 1 2,343 347,661
2020-02-11 5 1,296 2 2,045 371,458
2020-02-12 9 1,307 7 1,607 342,483
2020-02-13 6 1,222 0 1,661 284,319
2020-02-14 7 2,176 2 2,492 369,723
2020-02-15 6 1,909 5 3,064 399,248
2020-02-16 6 1,569 1 1,952 348,292
2020-02-17 4 1,900 1 2,054 490,994
2020-02-18 13 1,905 2 3,976 602,809
2020-02-19 3 1,576 3 2,021 508,269
2020-02-20 8 1,257 2 1,779 402,303
2020-02-21 6 1,103 4 1,596 404,877
2020-02-22 4 1,511 2 1,604 484,020
2020-02-23 3 1,532 0 1,728 360,526
2020-02-24 9 1,707 1 3,119 497,897
2020-02-25 2 1,650 3 1,903 509,918
2020-02-26 4 1,942 2 2,456 487,978
2020-02-27 9 1,310 2 1,848 155,046
2020-02-28 2 1,394 2 2,119 494,993
2020-02-29 7 2,093 1 3,402 578,007
January 2020 168 53,617 120 5,198 10,879,999
2020-01-01 3 2,008 4 1,738 190,703
2020-01-02 10 1,910 9 2,812 291,555
2020-01-03 4 1,767 6 1,735 125,695
2020-01-04 2 1,287 4 1,271 332,239
2020-01-05 10 2,599 3 3,584 369,154
2020-01-06 6 1,664 3 2,275 377,643
2020-01-07 9 1,830 7 1,983 250,531
2020-01-08 4 1,334 8 1,533 337,260
2020-01-09 8 1,367 3 1,364 150,224
2020-01-10 6 1,515 1 1,437 317,209
2020-01-11 4 2,163 3 3,005 390,837
2020-01-12 2 1,993 5 2,727 401,039
2020-01-13 5 1,331 6 1,987 340,713
2020-01-14 6 1,363 4 4,172 461,276
2020-01-15 3 1,240 2 4,501 488,848
2020-01-16 4 1,122 1 4,294 471,564
2020-01-17 2 1,171 3 3,931 369,197
2020-01-18 7 1,722 1 4,732 544,508
2020-01-19 6 2,909 1 3,410 602,779
2020-01-20 4 1,639 2 3,063 227,481
2020-01-21 2 2,029 1 3,355 535,020
2020-01-22 5 1,968 4 2,685 381,605
2020-01-23 5 2,232 7 5,198 380,597
2020-01-24 4 1,800 9 3,129 330,665
2020-01-25 4 1,111 1 1,726 267,200
2020-01-26 9 2,515 3 2,902 328,416
2020-01-27 4 1,501 2 1,816 295,634
2020-01-28 7 1,557 4 2,120 19,996
2020-01-29 5 1,973 5 3,685 405,652
2020-01-30 10 1,522 4 1,541 511,369
2020-01-31 8 1,475 4 1,369 383,390
* 2019 1,546 568,174 126 6,077 107,341,532
December 2019 170 56,177 71 4,467 11,712,684
November 2019 120 46,287 2 4,098 8,451,324
2019-11-01 1 797 0 1,399 22,037
2019-11-02 4 2,921 0 4,098 138,379
2019-11-03 1 1,820 0 2,125 47,512
2019-11-04 3 1,307 0 1,372 326,939
2019-11-05 8 1,698 0 2,044 296,136
2019-11-06 5 1,399 1 2,605 274,681
2019-11-07 4 1,198 0 1,279 225,168
2019-11-08 1 1,391 0 1,350 254,067
2019-11-09 3 1,527 0 2,286 288,824
2019-11-10 5 2,558 0 3,141 396,514
2019-11-11 2 1,890 1 2,239 341,367
2019-11-12 2 1,851 0 2,722 327,861
2019-11-13 4 1,486 0 1,468 276,893
2019-11-14 4 1,427 0 1,658 262,499
2019-11-15 4 1,147 0 1,415 250,743
2019-11-16 6 801 0 1,472 230,145
2019-11-17 2 1,060 0 1,687 115,054
2019-11-18 2 1,039 0 1,484 286,181
2019-11-19 5 1,653 0 1,943 302,354
2019-11-20 4 1,435 0 1,870 314,675
2019-11-21 5 1,587 0 1,641 338,304
2019-11-22 3 1,055 0 1,620 318,424
2019-11-23 6 2,314 0 4,008 440,072
2019-11-24 6 1,722 0 1,847 408,782
2019-11-25 5 1,352 0 1,396 324,949
2019-11-26 5 1,401 0 1,414 301,776
2019-11-27 4 1,809 0 2,598 346,930
2019-11-28 6 1,189 0 1,600 298,473
2019-11-29 5 1,323 0 1,495 295,045
2019-11-30 5 2,130 0 3,389 400,540
October 2019 118 41,836 1 3,718 7,854,224
September 2019 84 38,614 1 2,939 6,154,309
August 2019 127 45,725 1 3,764 10,045,983
July 2019 123 40,447 2 2,161 6,745,959
2019-07-01 4 1,116 0 1,378 175,162
2019-07-02 8 1,941 0 1,541 311,588
2019-07-03 3 1,483 0 1,293 287,514
2019-07-04 6 1,113 0 1,205 276,517
2019-07-05 1 981 0 1,170 276,332
2019-07-06 4 934 0 1,192 235,601
2019-07-07 3 1,068 0 1,258 263,068
2019-07-08 5 958 0 1,378 271,081
2019-07-09 1 1,151 0 1,275 272,561
2019-07-10 3 1,452 0 1,281 120,790
2019-07-11 4 1,644 0 1,997 324,168
2019-07-12 7 1,182 0 1,334 107,839
2019-07-13 5 773 0 1,141 45,434
2019-07-14 3 2,157 0 1,844 346,267
2019-07-15 6 1,233 0 1,376 189,435
2019-07-16 4 1,250 0 1,335 47,544
2019-07-17 2 1,166 0 1,232 14,156
2019-07-18 10 1,660 0 1,427 222,981
2019-07-19 4 1,135 0 1,197 5,369
2019-07-20 2 1,020 0 1,148 11,985
2019-07-21 3 1,528 0 1,622 48,723
2019-07-22 5 1,404 1 1,395 312,592
2019-07-23 3 1,152 0 1,331 269,511
2019-07-24 4 1,398 1 1,209 303,515
2019-07-25 1 1,429 0 1,234 204,516
2019-07-26 6 1,304 0 1,229 266,543
2019-07-27 3 946 0 1,125 272,346
2019-07-28 3 1,770 0 2,161 315,938
2019-07-29 2 1,114 0 1,297 321,567
2019-07-30 4 1,286 0 1,311 298,457
2019-07-31 4 1,699 0 1,697 326,859
June 2019 156 45,037 3 3,440 9,623,115
2019-06-01 8 2,913 1 3,440 399,991
2019-06-02 11 3,157 1 2,831 518,599
2019-06-03 8 2,043 0 1,856 396,128
2019-06-04 12 1,843 0 1,760 398,131
2019-06-05 8 1,823 0 1,655 326,472
2019-06-06 6 2,151 0 1,782 396,983
2019-06-07 7 1,368 0 1,491 310,356
2019-06-08 6 1,013 0 1,324 279,090
2019-06-09 5 1,631 0 1,473 217,568
