After 7 weeks. 44 picks in total.
A bad week for the Premier League last week with 3 picks all losing and the success rate dropping 20%
Still a 100% success rate across all non major European Leagus after 8 picks.
Ligue 1 - 2 - 2 win, 0 loss = 100%
Bulgaria - 2 - 2 win, 0 loss = 100%
China - 1 - 1 win, 0 loss = 100%
Slovakia - 1 - 1 win, 0 loss = 100%
Switzerland - 1 - 1 win, 0 loss = 100%
Hungary - 1 - 1 win, 0 loss = 100%
Chile - 1 - 1 win, 0 loss = 100%
Finland - 1 - 1 win, 0 loss = 100%
Austria - 1 - 1 win, 0 loss = 100%
Bundesliga - 3 - 2 wins, 1 loss = 67%
PL - 11 - 7 wins, 4 loss = 63.6%
L1 - 4 - 2 wins, 2 loss = 50%
Championship - 11 - 5 wins, 6 loss = 45%
L2 - 3 - 1 wins, 2 loss = 33%
La Liga - 1 - 0 win, 1 loss = 0%
MLS - 1 - 0 win, 1 loss = 0%
Serie A - 1 - 0 win, 1 loss = 0%