After 8 weeks. 52 picks in total.
Ligue 1 - 2 - 2 win, 0 loss = 100%
Bulgaria - 2 - 2 win, 0 loss = 100%
Switzerland - 2 - 2 win, 0 loss = 100%
China - 1 - 1 win, 0 loss = 100%
Slovakia - 1 - 1 win, 0 loss = 100%
Hungary - 1 - 1 win, 0 loss = 100%
Chile - 1 - 1 win, 0 loss = 100%
Finland - 1 - 1 win, 0 loss = 100%
Austria - 1 - 1 win, 0 loss = 100%
Liga Portugal - 1 - 1 win, 0 loss = 100%
Bundesliga - 4 - 3 wins, 1 loss = 75%
PL - 12 - 7 wins, 5 loss = 58%
L1 - 4 - 2 wins, 2 loss = 50%
L2 - 4 - 2 wins, 2 loss = 50%
Championship - 11 - 5 wins, 6 loss = 45%
La Liga - 1 - 0 win, 1 loss = 0%
MLS - 1 - 0 win, 1 loss = 0%
Serie A - 1 - 0 win, 1 loss = 0%
Scottish Championship - 1 - 0 win, 1 loss = 0%